TTC ACE Switch
Type | Linear |
Operating Force | 43??5gf |
Pre-travel | 1.8??0.4mm |
Total Travel | 3.8??0.3mm |
Durability | 10 million |
Base Material | Nylon |
Cover Material | PC |
Stem Material | POM |
Factory lubed | |
Gold-plated Spring |
$17.40
ttc-ace-switch
Type | Linear |
Operating Force | 43??5gf |
Pre-travel | 1.8??0.4mm |
Total Travel | 3.8??0.3mm |
Durability | 10 million |
Base Material | Nylon |
Cover Material | PC |
Stem Material | POM |
Factory lubed | |
Gold-plated Spring |
Amount | 110, 30, 70, 90 |
---|
Reviews
There are no reviews yet.